Registration
CMBEC45 online registration is now closed!
Please contact organizer.cmbec@gmail.com with any questions related to registration
Registration | Regular Fee | Early-Bird Rate (10% Discount) |
Non-Member | $995 | $896 |
Member | $800 | $720 |
Student Non-Member | $400 | $360 |
Student Member | $300 | $270 |
Daily Non-Member | $425 | $383 |
Daily Member | $350 | $315 |
Daily Student Non-Member | $150 | $135 |
Daily Student Member | $125 | $113 |
Continuing Education Sessions
(Conference Registration required) |
$20/course | $18/course |
Banquet Ticket | $50 | $45 |
Banquet Ticket
(For Full Conference Registrant) |
$0 | $0 |
*Early-bird registration will close April 8th, 2023